Yamaha APXT2 Old Violin Sunburst - 3/4 acoustic/electric
| Quantity: | |
If we do not have the full amount that you ordered of this item: |
|
|
|
|
Add to Cart | |
SM Hanson Savings $ 134.51
MSRP $ 364.50
Always Includes our Exclusive SM Hanson Music
Limited Lifetime Adjustment Warranty
Every guitar is shop adjusted since 1972!
MSRP $ 364.50
Always Includes our Exclusive SM Hanson Music
Limited Lifetime Adjustment Warranty
Every guitar is shop adjusted since 1972!
Free Economy Standard Ground Shipping on purchases over $ 50.00
* some exceptions on specially discounted items or oversized items.
(see our shipping policy)
* some exceptions on specially discounted items or oversized items.
(see our shipping policy)
Yamaha APXT2 Old Violin Sunburst - 3/4 acoustic/electric
sku# APXT2 OVS
sku# APXT2 OVS
APXT2 is a 3/4 size of the best-selling acoustic-electric guitar, APX600. This fun, yet well-constructed compact guitar makes great company when you are on the road. APXT2 features an ART-based pickup system and our proprietary tuner with great sensitivity and accuracy for quick tuning. Gig bag included.
- Compact Thinline Cutaway Body
- A.R.T. Pickup for Natural Tone and Dynamics
- Gig Bag Included
![]() |
![]() |
|||
| Compact Body The APXT2 is three-fourths the size of APX Series guitars and delivers full-fledged, acoustic-electric tone any time and anywhere. |
Contact Pickup This one-way, active preamp and A.R.T. contact pickup system delivers natural acoustic tone and features mid-boost EQ and a precision chromatic tuner for optimum sound shaping and tailoring. |
| APXT2 | APXT2EW | ||
|---|---|---|---|
| General Specifications | |||
| Body Shape | APX Traveler | APX Traveler | |
| Scale Length | 580 mm (22 13/16") | 580 mm (22 13/16") | |
| Body Length | 385 mm (15 3/16") | 385 mm (15 3/16") | |
| Total Length | 866 mm (34 1/8") | 866 mm (34 1/8") | |
| Body Width | 300 mm (11 13/16") | 300 mm (11 13/16") | |
| Body Depth | 65-75 mm (2 9/16" - 2 15/16") | 65-75 mm (2 9/16" - 2 15/16") | |
| Nut Width | 43 mm (1 11/16") | 43 mm (1 11/16") | |
| String Spacing | 10 mm | 10 mm | |
| Top Material | Spruce | Mango Veneer on Meranti | |
| Back Material | Locally-Sourced Tonewood ** | Locally-Sourced Tonewood ** | |
| Side Material | Locally-Sourced Tonewood ** | Locally-Sourced Tonewood ** | |
| Neck Material | Locally-Sourced Tonewood ** | Locally-Sourced Tonewood ** | |
| Fingerboard Material | Rosewood | Rosewood | |
| Fingerboard Radius | R400 mm (15 3/4") | R400 mm (15 3/4") | |
| Bridge Material | Rosewood | Rosewood | |
| Nut Material | Urea | Urea | |
| Saddle Material | Urea | Urea | |
| Bridge Pins | Black ABS | Black ABS | |
| Tuners | Covered Chrome | Covered Chrome | |
| Body Binding | Cream + Black | Cream + Black | |
| Sound Hole Inlay | Black or White | Black or White | |
| Pickguard | None | None | |
| Body Finish | Gloss | Gloss | |
| Neck Finish | Matte | Matte | |
| Electronics | SYSTEM68 + A.R.T. 1-Way Pickup | SYSTEM68 + A.R.T. 1-Way Pickup | |
| Controls | Vol/Tone/Tuner | Vol/Tone/Tuner | |
| Connections | LINE OUT | LINE OUT | |
| Strings | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | |
| Accessories | Hex Wrench | Hex Wrench | |
| Case | Gig Bag | Gig Bag | |
- * Measured from the center of one bridge pin to the center of the next bridge pin.
- ** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.


